<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DNA Paternity</title>
	<atom:link href="http://dnapaternity.biz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnapaternity.biz</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 07:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to take a dna test without my parents knowledge? by JaneDoe</title>
		<link>http://dnapaternity.biz/how-to-take-a-dna-test-without-my-parents-knowledge/#comment-717</link>
		<dc:creator>JaneDoe</dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://dnapaternity.biz/how-to-take-a-dna-test-without-my-parents-knowledge/#comment-717</guid>
		<description>Yes you can. Look up &quot;DNA testing mail order&quot; on google and then you can check out some of the places that do DNA testing by mail.</description>
		<content:encoded><![CDATA[<p>Yes you can. Look up &#8220;DNA testing mail order&#8221; on google and then you can check out some of the places that do DNA testing by mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to take a dna test without my parents knowledge? by sara</title>
		<link>http://dnapaternity.biz/how-to-take-a-dna-test-without-my-parents-knowledge/#comment-716</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://dnapaternity.biz/how-to-take-a-dna-test-without-my-parents-knowledge/#comment-716</guid>
		<description>Most time they need both peoples concent in order for this to happen....</description>
		<content:encoded><![CDATA[<p>Most time they need both peoples concent in order for this to happen&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to take a dna test without my parents knowledge? by lola</title>
		<link>http://dnapaternity.biz/how-to-take-a-dna-test-without-my-parents-knowledge/#comment-715</link>
		<dc:creator>lola</dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://dnapaternity.biz/how-to-take-a-dna-test-without-my-parents-knowledge/#comment-715</guid>
		<description>Just how do you suggest you&#039;ll be able to get samples of their DNA for comparison, without them asking why you&#039;re asking them to give blood, or a cheek swab, or a hair sample?  It&#039;s not likely you&#039;d be able to pull that off.

Moreover, how are you going to pay for this?  Courts don&#039;t just perform them for fun, and a DNA test isn&#039;t cheap.  Unless you have an urgent legal need to establish paternity, you&#039;ll have to pay for the test on your own.

If you want to have a DNA test performed, you&#039;re most likely going to have to let your parents know what you&#039;re up to.</description>
		<content:encoded><![CDATA[<p>Just how do you suggest you&#8217;ll be able to get samples of their DNA for comparison, without them asking why you&#8217;re asking them to give blood, or a cheek swab, or a hair sample?  It&#8217;s not likely you&#8217;d be able to pull that off.</p>
<p>Moreover, how are you going to pay for this?  Courts don&#8217;t just perform them for fun, and a DNA test isn&#8217;t cheap.  Unless you have an urgent legal need to establish paternity, you&#8217;ll have to pay for the test on your own.</p>
<p>If you want to have a DNA test performed, you&#8217;re most likely going to have to let your parents know what you&#8217;re up to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How DNA can carry large amounts of genetic information? by Piggy Pink</title>
		<link>http://dnapaternity.biz/how-dna-can-carry-large-amounts-of-genetic-information/#comment-714</link>
		<dc:creator>Piggy Pink</dc:creator>
		<pubDate>Tue, 07 Feb 2012 01:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://dnapaternity.biz/how-dna-can-carry-large-amounts-of-genetic-information/#comment-714</guid>
		<description>Cells are reproduce by mitosis.  When a cell divides, important organelles from the cell replicates.  After a cell is done with mitosis, two daughter cells develop, and those daughter cells carry the same DNA information.</description>
		<content:encoded><![CDATA[<p>Cells are reproduce by mitosis.  When a cell divides, important organelles from the cell replicates.  After a cell is done with mitosis, two daughter cells develop, and those daughter cells carry the same DNA information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How DNA can carry large amounts of genetic information? by Bob B</title>
		<link>http://dnapaternity.biz/how-dna-can-carry-large-amounts-of-genetic-information/#comment-713</link>
		<dc:creator>Bob B</dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://dnapaternity.biz/how-dna-can-carry-large-amounts-of-genetic-information/#comment-713</guid>
		<description>DNA is a ridiculously huge molecule, containing literally millions of atoms. The central nucleotides (often known as A, T, C and G), can form millions of combinations to store a lot of information. It&#039;s much like the way your computer can store millions of &quot;1&quot; and &quot;0&quot; bits to store information. Because it&#039;s so long, there&#039;s room for a lot of data.

The mechanism for accurate replication works like this- to copy a DNA strand, the double helix is split into its 2 halves. Each half now contains a string of those A, T, C and G nucleotides. The cell then connects new nucleotides to these new halves to make 2 new strands. Because of the way they are linked, A can only link to T, and C can only link to G (and vice versa). As such, each strand has enough information to make the second one to fit back together.

Here&#039;s an example: suppose we wanted to copy this strand of DNA:

A-T
G-C
T-A
C-G

We&#039;d split it up to get these strands:

A-             -T
G-     and  -C
T-             -A
C-            -G

As mentioned, each nucleotide can only bind with one other, so the only results can be

A-T      A-T
G-C     G-C   
T-A      T-A 
C-G      C-G</description>
		<content:encoded><![CDATA[<p>DNA is a ridiculously huge molecule, containing literally millions of atoms. The central nucleotides (often known as A, T, C and G), can form millions of combinations to store a lot of information. It&#8217;s much like the way your computer can store millions of &#8220;1&#8243; and &#8220;0&#8243; bits to store information. Because it&#8217;s so long, there&#8217;s room for a lot of data.</p>
<p>The mechanism for accurate replication works like this- to copy a DNA strand, the double helix is split into its 2 halves. Each half now contains a string of those A, T, C and G nucleotides. The cell then connects new nucleotides to these new halves to make 2 new strands. Because of the way they are linked, A can only link to T, and C can only link to G (and vice versa). As such, each strand has enough information to make the second one to fit back together.</p>
<p>Here&#8217;s an example: suppose we wanted to copy this strand of DNA:</p>
<p>A-T<br />
G-C<br />
T-A<br />
C-G</p>
<p>We&#8217;d split it up to get these strands:</p>
<p>A-             -T<br />
G-     and  -C<br />
T-             -A<br />
C-            -G</p>
<p>As mentioned, each nucleotide can only bind with one other, so the only results can be</p>
<p>A-T      A-T<br />
G-C     G-C<br />
T-A      T-A<br />
C-G      C-G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How DNA can carry large amounts of genetic information? by Vincent Evangelista</title>
		<link>http://dnapaternity.biz/how-dna-can-carry-large-amounts-of-genetic-information/#comment-712</link>
		<dc:creator>Vincent Evangelista</dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://dnapaternity.biz/how-dna-can-carry-large-amounts-of-genetic-information/#comment-712</guid>
		<description>Yes, the process of packaging and compaction which includes histones and nucleosomes.</description>
		<content:encoded><![CDATA[<p>Yes, the process of packaging and compaction which includes histones and nucleosomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does a forensic department avoid confusing dna profiles in a contaminated sample? by Gary B</title>
		<link>http://dnapaternity.biz/how-does-a-forensic-department-avoid-confusing-dna-profiles-in-a-contaminated-sample/#comment-711</link>
		<dc:creator>Gary B</dc:creator>
		<pubDate>Mon, 06 Feb 2012 09:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://dnapaternity.biz/how-does-a-forensic-department-avoid-confusing-dna-profiles-in-a-contaminated-sample/#comment-711</guid>
		<description>A lot of time they don&#039;t.  Sometime the sample is too badly contaminated to be useful.

And DNA is not used to make fingerprints. A fingerprint is physical residue left after something is touched.  it is made of sweat, fat, and some sugars -- NOT DNA.</description>
		<content:encoded><![CDATA[<p>A lot of time they don&#8217;t.  Sometime the sample is too badly contaminated to be useful.</p>
<p>And DNA is not used to make fingerprints. A fingerprint is physical residue left after something is touched.  it is made of sweat, fat, and some sugars &#8212; NOT DNA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many replication forks are produced when DNA denatures at an origin? by indierockandrollforme</title>
		<link>http://dnapaternity.biz/how-many-replication-forks-are-produced-when-dna-denatures-at-an-origin/#comment-710</link>
		<dc:creator>indierockandrollforme</dc:creator>
		<pubDate>Mon, 06 Feb 2012 04:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://dnapaternity.biz/how-many-replication-forks-are-produced-when-dna-denatures-at-an-origin/#comment-710</guid>
		<description>Hey i think when the original DNA strand denatures (when the double stranded DNA splits apart), it forms 2 &#039;prongs&#039; which make 1 replication fork. try typing replication fork into wikipedia :)</description>
		<content:encoded><![CDATA[<p>Hey i think when the original DNA strand denatures (when the double stranded DNA splits apart), it forms 2 &#8216;prongs&#8217; which make 1 replication fork. try typing replication fork into wikipedia <img src='http://dnapaternity.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What dna test is right for testing paternal grandmothers ancestry? by Long Tooth</title>
		<link>http://dnapaternity.biz/what-dna-test-is-right-for-testing-paternal-grandmothers-ancestry/#comment-709</link>
		<dc:creator>Long Tooth</dc:creator>
		<pubDate>Mon, 06 Feb 2012 00:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://dnapaternity.biz/what-dna-test-is-right-for-testing-paternal-grandmothers-ancestry/#comment-709</guid>
		<description>I consider mtDNA and Y-chromosome testing as having more anthropological value than genealogical. The new autosomal &quot;Family Finder&quot; test at Family Tree DNA holds more potential value, as the database builds.

I have not checked into the autosomal tests offered at Sorensen yet. They will all depend on how large the existing databases with which to compare your results to, becomes. In the past Sorensen has not shared the databases they have. If they continue this the test will be of little value. GeneTree is selling Sorensens results in small pieces and with speculative results. GeneTree, rather than testing the haplogroup&#039;s defining markers, is &#039;predicting&#039; them with dubious results.

None can yet give you the names of your kin. They will give you a bunch of numbers and letters and wish you luck.</description>
		<content:encoded><![CDATA[<p>I consider mtDNA and Y-chromosome testing as having more anthropological value than genealogical. The new autosomal &#8220;Family Finder&#8221; test at Family Tree DNA holds more potential value, as the database builds.</p>
<p>I have not checked into the autosomal tests offered at Sorensen yet. They will all depend on how large the existing databases with which to compare your results to, becomes. In the past Sorensen has not shared the databases they have. If they continue this the test will be of little value. GeneTree is selling Sorensens results in small pieces and with speculative results. GeneTree, rather than testing the haplogroup&#8217;s defining markers, is &#8216;predicting&#8217; them with dubious results.</p>
<p>None can yet give you the names of your kin. They will give you a bunch of numbers and letters and wish you luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What dna test is right for testing paternal grandmothers ancestry? by Nothingusefullearnedinschool</title>
		<link>http://dnapaternity.biz/what-dna-test-is-right-for-testing-paternal-grandmothers-ancestry/#comment-708</link>
		<dc:creator>Nothingusefullearnedinschool</dc:creator>
		<pubDate>Mon, 06 Feb 2012 00:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://dnapaternity.biz/what-dna-test-is-right-for-testing-paternal-grandmothers-ancestry/#comment-708</guid>
		<description>In gerneral, a male can be tested for both mtDNA and yDNA. A female can only be tested for mtDNA, and for yDNA results, for the best results, she needs a brother or her father to be tested.

Both the yDNA and mtDNA test work only in straight lines; the mtDNA tests the mother, her mother, her mother...and so on.  The yDNA test works for the father, his father, his father, etc.  

Neither will work in the zig-zag fashion.  E.g., in you case, you father can be tested for the yDNA, but it will not reflect his mother&#039;s DNA.  It will show his paternal grandfather, but none of the other 3 grandparents.

So, the autosomal DNA will do some good.  However, in my own case, it came up with one person who is my 8th cousin, twice removed, but it said he was my 4th cousin!  So, out of 10 matches, only one is an actual match.  (The one match, 8th cousin, twice removed, takes me back to the early 1600s in Connecticut.)

So, autosomal is the only one that might work.

As to expensive, well, most people can cut back on their smoke or booze and quickly pay for the test, or not eat out so often, etc.</description>
		<content:encoded><![CDATA[<p>In gerneral, a male can be tested for both mtDNA and yDNA. A female can only be tested for mtDNA, and for yDNA results, for the best results, she needs a brother or her father to be tested.</p>
<p>Both the yDNA and mtDNA test work only in straight lines; the mtDNA tests the mother, her mother, her mother&#8230;and so on.  The yDNA test works for the father, his father, his father, etc.  </p>
<p>Neither will work in the zig-zag fashion.  E.g., in you case, you father can be tested for the yDNA, but it will not reflect his mother&#8217;s DNA.  It will show his paternal grandfather, but none of the other 3 grandparents.</p>
<p>So, the autosomal DNA will do some good.  However, in my own case, it came up with one person who is my 8th cousin, twice removed, but it said he was my 4th cousin!  So, out of 10 matches, only one is an actual match.  (The one match, 8th cousin, twice removed, takes me back to the early 1600s in Connecticut.)</p>
<p>So, autosomal is the only one that might work.</p>
<p>As to expensive, well, most people can cut back on their smoke or booze and quickly pay for the test, or not eat out so often, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

